JEE(MAIN) 2020 registration started from 3dr Sept till 30 Sept 2019 for January session.Image correction in application form has been started.
NTA(NATIONAL TESTING AGENCY) organizes JEE MAIN twice in a year.NTA WILL organizes JEE MAIN 2020 for january session from 6th to 11th january 2020.
JEE MAINS 2020 HIGHLIGHTS
- Conducts twice in a year
- No attempt limits
- No age limits
- Apply from 3rd set to 30 Sept
- Application fee for boys-RS 650 FOR girls- RS 325
- Exam pattern changed
JEE MAIN 2020 Exam Dates
Below we provide you all the important dates for JEE MAINS 2020 BOTH january and April session.
JANUARY SESSION:
| Events | Dates 2020 |
| Notification release | August 2019 |
| Release of Application Form | 3rd September 2019 |
| Image correction started | 13th September 2019 |
| Last date to submit the application form | 30th September 2019 |
| Last date of fee submission & image uploading | 1st October 2019 |
| Application correction window | 11th – 17th October 2019 |
| Availability of Admit card | 6th December 2019 |
| JEE Main 2020 Exam | 6th – 11th January 2020 |
| Declaration of Results | 31st January 2020 |
Apply online
APRIL SESSION:
| Events | Dates 2020 |
| Release of Online Application | 7th February 2020 |
| Image correction window opens | In the month of February 2020 |
| Availability of mock test | In the month of February 2020 |
| Last date to submit application | 7th March 2020 |
| Last date of fee submission & image uploading | 2nd week of March 2020 |
| Downloading of Admit card | 16th March 2020 |
| JEE Mains 2020 Exam | 3rd – 9th April 2020 |
| Announcement of Result | 30th April 2020 |
Applicants can pay fee by online mode. Offline mode is not available.
JEE Main 2020 Application fee for various categories is given in the table below:
| Papers | Category | Application Fee | |
| Exam Center in India | Exam Center Outside India | ||
| B.E./B.Tech or B.Arch or B.Planning | Gen/Gen-EWS/ OBC-NCL candidates | Boys – Rs.650 Girls – Rs.325 | Boys – Rs.3000 Girls – Rs.1500 |
| SC/ ST/ PwD/ Transgender candidates | Boys – Rs.325 Girls – Rs.325 | Boys – Rs.1500 Girls – Rs.1500 | |
| B.E./B.Tech & B. Arch or B.E./B.Tech & B. Planning or B.E./B.Tech, B. Arch & B.Planning or B.Arch & B.Planning | Gen/Gen-EWS/ OBC-NCL candidates | Boys – Rs.1300 Girls – Rs.650 | Boys – Rs.6000 Girls – Rs.3000 |
| SC/ ST/ PwD/ Transgender candidates | Boys – Rs.650 Girls – Rs.650 | Boys – Rs.3000 Girls – Rs.3000 | |


No comments:
Post a Comment